I was happy to be able to participate for my fifth(!) year now. You can view my ballot in full here or here (the latter features my past ballots and some really interesting stats that Mr. McDonald devised), but below is a quick recap. I'm already second-guessing a few omissions and I'm fairly certain that my final 2013 best of the year list won't look just like this, but I still stand by what I voted for back in December. These are ten terrific albums and ten terrific singles. Consider this a sneak peek of my full lists for 2013, yet to come.
Albums | ||
1 | Anciients, Heart of Oak Season of Mist | Points: 10 |
2 | Steven Wilson, The Raven That Refused to Sing (and Other Stories) Kscope | Points: 10 |
3 | Oranssi Pazuzu, Valonielu 20 Buck Spin | Points: 10 |
4 | Daft Punk, Random Access Memories Columbia | Points: 10 |
5 | Besnard Lakes, Until in Excess, Imperceptible UFO Jagjaguwar | Points: 10 |
6 | Laura Marling, Once I Was an Eagle Virgin | Points: 10 |
7 | Inter Arma, Sky Burial Relapse | Points: 10 |
8 | Deafheaven, Sunbather Deathwish | Points: 10 |
9 | Haim, Days Are Gone Columbia | Points: 10 |
10 | Carcass, Surgical Steel Nuclear Blast | Points: 10 |
Singles | ||
1 | Paramore, "Still Into You" Fueled by Ramen | |
2 | Haim, "The Wire" Columbia | |
3 | Daft Punk (ft. Pharrell Williams), "Get Lucky" Columbia | |
4 | Deafheaven, "Dream House" Deathwish | |
5 | David Bowie, "Love Is Lost (Hello Steve Reich Mix by James Murphy)" Columbia | |
6 | Vampire Weekend, "Step" XL | |
7 | Los Campesinos!, "Avocado, Baby" Wichita | |
8 | Run the Jewels (ft. Big Boi), "Banana Clipper" Fool's Gold | |
9 | Kanye West, "Bound 2" Def Jam | |
10 | Superchunk, "Me & You & Jackie Mittoo" Merge |
No comments:
Post a Comment